App Store Pricing Advisor
Get fair pricing recommendations for your app across regions based on purchasing power parity. Use the Big Mac Index to ensure your app is fairly priced worldwide.
Set Your Base Price
0.17 Big Macs
Price Recommendations
Prices are calculated based on Big Mac purchasing power parity.
| Country | Currency | Big Mac (USD) | Recommended Price | Big Mac Equivalent |
|---|---|---|---|---|
| ๐จ๐ญ Switzerland | CHF | $9.08 | โ | โ |
| ๐บ๐พ Uruguay | UYU | $8.76 | โ | โ |
| ๐ณ๐ด Norway | NOK | $7.52 | โ | โ |
| ๐ธ๐ช Sweden | SEK | $7.26 | โ | โ |
| ๐ฉ๐ฐ Denmark | DKK | $7.14 | โ | โ |
| ๐ฌ๐ง Britain | GBP | $7.08 | โ | โ |
| ๐ช๐บ Euro area | EUR | $7.05 | โ | โ |
| ๐ฎ๐ฑ Israel | ILS | $6.36 | โ | โ |
| ๐ต๐ฑ Poland | PLN | $6.25 | โ | โ |
| ๐จ๐ด Colombia | COP | $6.21 | โ | โ |
| ๐ฒ๐ฝ Mexico | MXN | $6.17 | โ | โ |
| ๐บ๐ธ United States | USD | $6.12 | โ | โ |
| ๐จ๐ท Costa Rica | CRC | $6.04 | โ | โ |
| ๐น๐ท Turkey | TRY | $5.90 | โ | โ |
| ๐ธ๐ฌ Singapore | SGD | $5.78 | โ | โ |
| ๐ฆ๐บ Australia | AUD | $5.69 | โ | โ |
| ๐จ๐ฆ Canada | CAD | $5.54 | โ | โ |
| ๐ฆ๐ท Argentina | ARS | $5.53 | โ | โ |
| ๐จ๐ฟ Czech Republic | CZK | $5.50 | โ | โ |
| ๐จ๐ฑ Chile | CLP | $5.42 | โ | โ |
| ๐ฑ๐ง Lebanon | LBP | $5.36 | โ | โ |
| ๐ฆ๐ช United Arab Emirates | AED | $5.17 | โ | โ |
| ๐ธ๐ฆ Saudi Arabia | SAR | $5.07 | โ | โ |
| ๐ญ๐ณ Honduras | HNL | $5.06 | โ | โ |
| ๐ต๐ช Peru | PEN | $5.03 | โ | โ |
| ๐ญ๐บ Hungary | HUF | $4.99 | โ | โ |
| ๐ณ๐ฟ New Zealand | NZD | $4.94 | โ | โ |
| ๐ง๐ญ Bahrain | BHD | $4.77 | โ | โ |
| ๐ณ๐ฎ Nicaragua | NIO | $4.75 | โ | โ |
| ๐ถ๐ฆ Qatar | QAR | $4.67 | โ | โ |
| ๐ฐ๐ผ Kuwait | KWD | $4.54 | โ | โ |
| ๐ง๐ท Brazil | BRL | $4.45 | โ | โ |
| ๐ฌ๐น Guatemala | GTQ | $4.30 | โ | โ |
| ๐น๐ญ Thailand | THB | $4.30 | โ | โ |
| ๐ฒ๐ฉ Moldova | MDL | $4.09 | โ | โ |
| ๐ป๐ช Venezuela | VES | $4.04 | โ | โ |
| ๐ท๐ด Romania | RON | $3.98 | โ | โ |
| ๐ด๐ฒ Oman | OMR | $3.97 | โ | โ |
| ๐ฆ๐ฟ Azerbaijan | AZN | $3.91 | โ | โ |
| ๐ต๐ฐ Pakistan | PKR | $3.86 | โ | โ |
| ๐ฐ๐ท South Korea | KRW | $3.74 | โ | โ |
| ๐จ๐ณ China | CNY | $3.66 | โ | โ |
| ๐ฏ๐ด Jordan | JOD | $3.53 | โ | โ |
| ๐ฒ๐พ Malaysia | MYR | $3.39 | โ | โ |
| ๐ฟ๐ฆ South Africa | ZAR | $3.36 | โ | โ |
| ๐ญ๐ฐ Hong Kong | HKD | $3.21 | โ | โ |
| ๐บ๐ฆ Ukraine | UAH | $3.19 | โ | โ |
| ๐ฏ๐ต Japan | JPY | $3.03 | โ | โ |
| ๐ป๐ณ Vietnam | VND | $2.89 | โ | โ |
| ๐ต๐ญ Philippines | PHP | $2.84 | โ | โ |
| ๐ช๐ฌ Egypt | EGP | $2.65 | โ | โ |
| ๐ฎ๐ฉ Indonesia | IDR | $2.52 | โ | โ |
| ๐ฎ๐ณ India | INR | $2.51 | โ | โ |
| ๐น๐ผ Taiwan | TWD | $2.47 | โ | โ |
How This Tool Works
Purchasing Power Parity Pricing
The Big Mac Index provides a simple way to measure purchasing power parity (PPP) between countries. This tool uses Big Mac prices to recommend fair app pricing.
Calculation Method
- Convert your USD price to "Big Mac units" (USD price / USA Big Mac price)
- Calculate local price: Big Mac units ร Local Big Mac price (USD)
- Apply optional adjustments based on market strategy
Why Use Big Mac Index for App Pricing?
- Fair pricing - Ensures customers pay equivalent purchasing power
- Market penetration - Lower prices in developing markets increase downloads
- Revenue optimization - Balance between affordability and revenue